Home>> Sports>>2021 Fantasy Football: Top 200 Dynasty Rankings
Sports

2021 Fantasy Football: Top 200 Dynasty Rankings

I served up my redraft rankings & rookie rankings earlier this week. Now we move onto dynasty/keeper rankings. Who doesn’t love the unique challenges that come with this format? From the rebuilds to the reloads and everything in between just adds the year-long enjoyment. The wild trade offers and resulting trash talk are just so much fun. Bottom line though, you need to know the player pool!

Fabiano’s Fantasy Football Rankings: Redraft | Rookie | Dynasty

(Note: Listed ages are for the start of the 2021 NFL season.)

2021 DYNASTY RANKINGS – TOP 200 OVERALL

  1. Christian McCaffrey, CAR (RB1) Age: 25 / FA: 2026
  2. Saquon Barkley, NYG (RB2) Age: 24 / FA: 2023
  3. Alvin Kamara, NO (RB3) Age: 26 / FA: 2026
  4. D.K. Metcalf, SEA (WR1) Age: 23 / FA: 2023
  5. Jonathan Taylor, IND (RB4) Age: 22 / FA: 2024
  6. Dalvin Cook, MIN (RB5) Age: 26 / FA: 2026
  7. Tyreek Hill, KC (WR2) Age: 27 / FA: 2023
  8. A.J. Brown, TEN (WR3) Age: 24 / FA: 2023
  9. Justin Jefferson, MIN (WR4) Age: 22 / FA: 2025
  10. Nick Chubb, CLE (RB6) Age: 25 / FA: 2022
  11. Davante Adams, GB (WR5) Age: 28 / FA: 2022
  12. Ezekiel Elliott, DAL (RB7) Age: 26 / FA: 2027
  13. Cam Akers, LAR (RB8) Age: 22 / FA: 2024
  14. D’Andre Swift, DET (RB9) Age: 22 / FA: 2024
  15. J.K. Dobbins, BAL (RB10) Age: 22 / FA: 2024
  16. Derrick Henry, TEN (RB11) Age: 27 / FA: 2024
  17. Stefon Diggs, BUF (WR6) Age: 27 / FA: 2024
  18. Calvin Ridley, ATL (WR7) Age: 26 / FA: 2023
  19. CeeDee Lamb, DAL (WR8) Age: 22 / FA: 2025
  20. Aaron Jones, GB (RB12) Age: 26 / FA: 2025
  21. Ja’Marr Chase, CIN (WR9) Age: 21 / N/A
  22. DeAndre Hopkins, ARI (WR10) Age: 29 / FA: 2025
  23. Michael Thomas, NO (WR11) Age: 28 / FA: 2025
  24. Najee Harris, PIT (RB13) Age: 23 / N/A
  25. Austin Ekeler, LAC (RB14) Age: 26 / FA: 2024
  26. Travis Kelce, KC (TE1) Age: 31 / FA: 2026
  27. Terry McLaurin, WAS (WR12) Age: 25 / FA: 2023
  28. Clyde Edwards-Helaire, KC (RB15) Age: 22 / FA: 2025
  29. Antonio Gibson, WAS (RB16) Age: 23 / FA: 2024
  30. Javonte Williams, DEN (RB17) Age: 21 / N/A
  31. Travis Etienne, JAC (RB18) Age: 22 / N/A
  32. Miles Sanders, PHI (RB19) Age: 24 / FA: 2023
  33. Joe Mixon, CIN (RB20) Age: 25 / FA: 2025
  34. Josh Jacobs, LV (RB21) Age: 23 / FA: 2024
  35. Patrick Mahomes, KC (QB1) Age: 25 / FA: 2032
  36. Chris Godwin, TB (WR13) Age: 25 / FA: 2022
  37. Allen Robinson, CHI (WR14) Age: 28 / FA: 2022
  38. Keenan Allen, LAC (WR15) Age: 29 / FA: 2025
  39. George Kittle, SF (TE2) Age: 27 / FA: 2026
  40. D.J. Moore, CAR (WR16) Age: 24 / FA: 2023
  41. Amari Cooper, DAL (WR17) Age: 27 / FA: 2025
  42. Josh Allen, BUF (QB2) Age: 25 / FA: 2023
  43. Kyler Murray, ARI (QB3) Age: 24 / FA: 2024
  44. Diontae Johnson, PIT (WR18) Age: 25 / FA: 2023
  45. Kyle Pitts , ATL (TE3) Age: 20 / N/A
  46. Devonta Smith, PHI (WR19) Age: 22 / N/A
  47. Tee Higgins, CIN (WR20) Age: 22 / FA: 2024
  48. Jaylen Waddle, MIA (WR21) Age: 22 / N/A
  49. Mike Evans, TB (WR22) Age: 28 / FA: 2024
  50. Brandon Aiyuk, SF (WR23) Age: 23 / FA: 2025
  51. Courtland Sutton, DEN (WR24) Age: 25 / FA: 2022
  52. Kenny Golladay, NYG (WR25) Age: 27 / FA: 2025
  53. JuJu Smith-Schuster, PIT (WR26) Age: 24 / FA: 2022
  54. David Montgomery, CHI (RB22) Age: 24 / FA: 2023
  55. Chase Claypool, PIT (WR27) Age: 23 / FA: 2024
  56. Tyler Lockett, SEA (WR28) Age: 28 / FA: 2026
  57. Mark Andrews, BAL (TE4) Age: 26 / FA: 2022
  58. Robert Woods, LAR (WR29) Age: 29 / FA: 2026
  59. Jerry Jeudy, DEN (WR30) Age: 22 / FA: 2025
  60. Julio Jones, ATL (WR31) Age: 32 / FA: 2024
  61. T.J. Hockenson, DET (TE5) Age: 24 / FA: 2024
  62. Lamar Jackson, BAL (QB4) Age: 24 / FA: 2023
  63. Dak Prescott, DAL (QB5) Age: 28 / FA: 2025
  64. D.J. Chark, JAC (WR32) Age: 24 / FA: 2022
  65. Curtis Samuel, WAS (WR33) Age: 25 / FA: 2024
  66. Deebo Samuel, SF (WR34) Age: 25 / FA: 2023
  67. Cooper Kupp, LAR (WR35) Age: 28 / FA: 2024
  68. Laviska Shenault, JAC (WR36) Age: 22 / FA: 2024
  69. James Robinson, JAC (RB23) Age: 23 / FA: 2023
  70. Chris Carson, SEA (RB24) Age: 26 / FA: 2023
  71. Darren Waller, LV (TE6) Age: 29 / FA: 2024
  72. Adam Thielen, MIN (WR37) Age: 31 / FA: 2025
  73. Kareem Hunt, CLE (RB25) Age: 26 / FA: 2023
  74. Noah Fant, DEN (TE7) Age: 23 / FA: 2024
  75. Odell Beckham Jr., CLE (WR38) Age: 28 / FA: 2024
  76. Will Fuller, MIA (WR39) Age: 27 / FA: 2022
  77. Brandin Cooks, HOU (WR40) Age: 27 / FA: 2024
  78. Tyler Boyd, CIN (WR41) Age: 26 / FA: 2024
  79. Justin Herbert, LAC (QB6) Age: 23 / FA: 2025
  80. Trevor Lawrence, JAC (QB7) Age: 21 / N/A
  81. Deshaun Watson, HOU (QB8) Age: 25 / FA: 2026
  82. Elijah Moore, NYJ (WR42) Age: 21 / N/A
  83. Rashod Bateman, BAL (WR43) Age: 21 / N/A
  84. Kadarius Toney, NYG (WR44) Age: 22 / N/A
  85. Rondale Moore, ARI (WR45) Age: 21 / N/A
  86. Dallas Goedert, PHI (TE8) Age: 26 / FA: 2022
  87. Russell Wilson, SEA (QB9) Age: 32 / FA: 2024
  88. Trey Sermon, SF (RB26) Age: 22 / N/A
  89. Myles Gaskin, MIA (RB27) Age: 24 / FA: 2023
  90. Michael Carter, NYJ (RB28) Age: 22 / N/A
  91. Chase Edmonds, ARI (RB29) Age: 25 / FA: 2022
  92. Ronald Jones, TB (RB30) Age: 24 / FA: 2022
  93. Leonard Fournette, TB (RB31) Age: 26 / FA: 2022
  94. Aaron Rodgers, GB (QB10) Age: 37 / FA: 2024
  95. A.J. Dillon, GB (RB32) Age: 23 / FA: 2024
  96. Zack Moss, BUF (RB33) Age: 23 / FA: 2024
  97. Jalen Reagor, PHI (WR46) Age: 22 / FA: 2025
  98. Damien Harris, NE (RB34) Age: 24 / FA: 2023
  99. Logan Thomas, WAS (TE9) Age: 30 / FA: 2022
  100. Devin Singletary, BUF (RB35) Age: 24 / FA: 2023
  101. Marquise Brown, BAL (WR47) Age: 24 / FA: 2024
  102. James Conner, ARI (RB36) Age: 26 / FA: 2022
  103. Mike Gesicki, MIA (TE10) Age: 25 / FA: 2022
  104. Robby Anderson, CAR (WR48) Age: 28 / FA: 2022
  105. Melvin Gordon, DEN (RB37) Age: 28 / FA: 2022
  106. Michael Pittman Jr., IND (WR49) Age: 23 / FA: 2024
  107. Mike Davis, ATL (RB38) Age: 28 / FA: 2023
  108. Irv Smith Jr., MIN (TE11) Age: 23 / FA: 2023
  109. Henry Ruggs III, LV (WR50) Age: 22 / FA: 2025
  110. Jarvis Landry, CLE (WR51) Age: 28 / FA: 2023
  111. Robert Tonyan, GB (TE12) Age: 27 / FA: 2022
  112. Corey Davis, NYJ (WR52) Age: 26 / FA: 2024
  113. Joe Burrow, CIN (QB11) Age: 23 / FA: 2025
  114. Justin Fields, SF (QB12) Age: 22 / N/A
  115. Trey Lance, SF (QB13) Age: 21 / N/A
  116. Darnell Mooney, CHI (WR53) Age: 23 / FA: 2024
  117. Terrace Marshall, Jr., CAR (WR54) Age: 21 / N/A
  118. David Johnson, HOU (RB39) Age: 29 / FA: 2022
  119. Cole Kmet, CHI (TE13) Age: 22 / FA: 2024
  120. Hunter Henry, NE (TE14) Age: 26 / FA: 2024
  121. DeVante Parker, MIA (WR55) Age: 28 / FA: 2024
  122. Michael Gallup, DAL (WR56) Age: 25 / FA: 2022
  123. Jonnu Smith, NE (TE15) Age: 26 / FA: 2025
  124. Jalen Hurts, PHI (QB14) Age: 23 / FA: 2024
  125. Kenyan Drake, LV (RB40) Age: 27 / FA: 2023
  126. Raheem Mostert, SF (RB41) Age: 29 / FA: 2022
  127. Mike Williams, LAC (WR57) Age: 26 / FA: 2022
  128. Nyheim Hines, IND (RB42) Age: 24 / FA: 2022
  129. Evan Engram, NYG (TE16) Age: 27 / FA: 2022
  130. Parris Campbell, IND (WR58) Age: 24 / FA: 2023
  131. Tony Pollard, DAL (RB43) Age: 24 / FA: 2023
  132. Denzel Mims, NYJ (WR59) Age: 26 / FA: 2022
  133. Alexander Mattison, MIN (RB44) Age: 23 / FA: 2023
  134. Darrell Henderson, LAR (RB45) Age: 24 / FA: 2023
  135. Tarik Cohen, CHI (RB46) Age: 26 / FA: 2024
  136. Antonio Brown, TB (WR60) Age: 33 / FA: 2022
  137. Matthew Stafford, LAR (QB15) Age: 33 / FA: 2023
  138. Ryan Tannehill, TEN (QB16) Age: 33 / FA: 2024
  139. J.D. McKissic, WAS (RB47) Age: 28 / FA: 2022
  140. Zach Wilson, RK (QB17) Age: 22 / N/A
  141. Josh Palmer, LAC (WR61) Age: 21 / N/A
  142. Eric Ebron, PIT (TE17) Age: 28 / FA: 2022
  143. Austin Hooper, CLE (TE18) Age: 26 / FA: 2024
  144. Zach Ertz, PHI (TE19) Age: 30 / FA: 2022
  145. Adam Trautman, NO (TE20) Age: 24 / FA: 2024
  146. Tua Tagovailoa, MIA (QB18) Age: 23 / FA: 2025
  147. Pat Freiermuth, PIT (TE21) Age: 22 / N/A
  148. Amon-Ra St. Brown, DET (WR62) Age: 21 / N/A
  149. Amari Rodgers, GB (WR63) Age: 21 / N/A
  150. Tutu Atwell, LAR (WR64) Age: 21 / N/A
  151. Dyami Brown, WAS (WR65) Age: 21 / N/A
  152. Tyler Higbee, LAR (TE22) Age: 28 / FA: 2024
  153. Jamaal Williams, DET (RB48) Age: 26 / FA: 2023
  154. Mecole Hardman, KC (WR66) Age: 23 / FA: 2023
  155. O.J. Howard, TB (TE23) Age: 26 / FA: 2022
  156. T.Y. Hilton, IND (WR67) Age: 31 / FA: 2022
  157. Cole Beasley, BUF (WR68) Age: 32 / FA: 2023
  158. Marvin Jones Jr., JAC (WR69) Age: 31 / FA: 2023
  159. Gus Edwards, BAL (RB49) Age: 26 / FA: 2022
  160. Daniel Jones, NYG (QB19) Age: 24 / FA: 2024
  161. Tom Brady, TB (QB20) Age: 44 / FA: 2022
  162. Rob Gronkowski, TB (TE24) Age: 32 / FA: 2022
  163. Baker Mayfield, CLE (QB21) Age: 26 / FA: 2023
  164. Jamison Crowder, NYJ (WR70) Age: 28 / FA: 2022
  165. Carson Wentz, IND (QB22) Age: 28 / FA: 2025
  166. Kenneth Gainwell, PHI (RB50) Age: 22 / N/A
  167. Rhamondre Stevenson, NE (RB51) Age: 23 / N/A
  168. D’Wayne Eskridge, SEA (WR71) Age: 24 / N/A
  169. James White, NE (RB52) Age: 29 / FA: 2022
  170. Kirk Cousins, MIN (QB23) Age: 33 / FA: 2023
  171. Matt Ryan, ATL (QB24) Age: 36 / FA: 2024
  172. Sterling Shepard, NYG (WR72) Age: 28 / FA: 2024
  173. Blake Jarwin, DAL (TE25) Age: 27 / FA: 2024
  174. Tevin Coleman, NYJ (RB53) Age: 28 / FA: 2022
  175. Darrel Williams, KC (RB54) Age: / FA: 2022
  176. Latavius Murray, NO (RB55) Age: 31 / FA: 2023
  177. Chris Herndon , NYJ (TE26) Age: 25 / FA: 2022
  178. Dawson Knox, BUF (TE27) Age: 24 / FA: 2023
  179. Van Jefferson, LAR (WR73) Age: 25 / FA: 2024
  180. Allen Lazard, GB (WR74) Age: 25 / FA: 2022
  181. Sony Michel, NE (RB56) Age: 26 / FA: 2023
  182. John Brown, LV (WR75) Age: 31 / FA: 2022
  183. Darrynton Evans, TEN (RB57) Age: 23 / FA: 2024
  184. Gerald Everett, SEA (TE28) Age: 27 / FA: 2022
  185. Hayden Hurst, ATL (TE29) Age: 28 / FA: 2022
  186. Ke’Shawn Vaughn, TB (RB58) Age: 24 / FA: 2024
  187. Tylan Wallace, BAL (WR76) Age: 22 / N/A
  188. Mac Jones, NE (QB25) Age: 23 / N/A
  189. Nico Collins, HOU (WR77) Age: 22 / N/A
  190. K.J. Hamler, DEN (WR78) Age: 22 / FA: 2024
  191. Nelson Agholor, NE (WR79) Age: 28 / FA: 2023
  192. Hunter Long, MIA (TE30) Age: 23 / N/A
  193. Breshad Perriman, DET (WR80) Age: 27 / FA: 2022
  194. Chuba Hubbard, CAR (RB59) Age: 22 / FA: 2025
  195. Harrison Bryant, CLE (TE31) Age: 23 / FA: 2024
  196. Christian Kirk, ARI (WR81) Age: 24 / FA: 2022
  197. Jameis Winston, NO (QB26) Age: 27 / FA: 2022
  198. A.J. Green, ARI (WR82) Age: 33 / FA: 2022
  199. Philip Lindsay, HOU (RB60) Age: 27 / FA: 2022
  200. Derek Carr, LV (QB27) Age: 30 / FA: 2023

MORE FROM SI:

donate

Please disable Adblock!

Leave a Reply

Your email address will not be published. Required fields are marked *

%d bloggers like this: